Options:
Model:                           Independent Contrasts
Tree File Name:                  Marsupials.trees
Data File Name:                  Data-0000001.txt
Log File Name:                   Data-0000001.txt.Log.txt
Save Initial Trees:              False
Save Trees:                      True
Summary:                         False
Seed:                            1242460456
Precision:                       64 bits
Cores:                           1
Analysis Type:                   MCMC
Sample Period:                   100000
Iterations:                      105000000
Burn in:                         5000000
MCMC ML Start:                   False
Schedule File:                   Data-0000001.txt.Schedule.txt
Rate Dev:                        AutoTune
No of Rates:                     2
Test for trait correlation:      True
Kappa:                           Not in use
Delta:                           Not in use
Lambda:                          Not in use
OU:                              Not in use
Min Trans Taxa No:               10
RJ Local Branch:                 False
RJ Local Node:                   True Threshold 0.000000
RJ Local Kappa:                  False
RJ Local Lambda:                 False
RJ Local Delta:                  False
RJ Local OU:                     False
RJ Local LandscapeBL:            True Threshold -2.000000
Restrictions:
    Alpha-1                      None
    Sigma-1                      None
Prior Information:
    Priors
        Alpha-1 - uniform -100.00 100.00 
        Sigma-1 - uniform 0.00 100.00 
        VR_LS_BL - weibull 1.10 1.50 
        VRNode - gamma 2.00 0.70 
Tree Information
     Trees:                      1
     Taxa:                       246
     Sites:                      1
Iteration	Lh	Tree No	Alpha 1	Sigma^2 1	No RJ Local Node	No RJ LS Betas	
5100000	-39.693810	1	2.331068719795	0.009622182851	15	19	
5200000	1.601657	1	1.589054435084	0.004844282932	16	26	
5300000	-26.738033	1	1.809794544792	0.004883034760	11	25	
5400000	9.014196	1	1.827201187078	0.003056230005	10	30	
5500000	-30.022366	1	1.621258491577	0.005982102124	21	24	
5600000	-21.296449	1	1.753817756131	0.004534193511	12	29	
5700000	-6.800548	1	2.565965220340	0.002594774422	18	29	
5800000	-10.363008	1	1.580962533518	0.001482607207	18	22	
5900000	-17.086746	1	1.729175458791	0.002147454867	16	27	
6000000	-8.248158	1	1.917786904094	0.003406718976	7	25	
6100000	-23.442118	1	1.445411489318	0.004093051014	16	23	
6200000	-5.759440	1	1.468457989038	0.002369090931	14	23	
6300000	-12.922812	1	1.631184024109	0.001710764027	10	23	
6400000	-11.667142	1	1.602865244394	0.001513865838	22	32	
6500000	4.290981	1	1.516994480517	0.002001273009	13	30	
6600000	-4.983614	1	1.780958175596	0.002701525958	11	30	
6700000	-33.576432	1	1.447511020735	0.003422461763	20	19	
6800000	-20.391693	1	2.042166565823	0.004109345045	19	23	
6900000	-7.360938	1	1.846940585272	0.001792573010	17	29	
7000000	21.371438	1	1.775492530101	0.001355131098	8	36	
7100000	4.977185	1	1.867368596918	0.002798443131	14	31	
7200000	2.735476	1	1.741758050306	0.001734356077	12	27	
7300000	-19.218215	1	1.565452597856	0.001958648736	13	24	
7400000	-2.470860	1	2.202105020057	0.001311892482	15	28	
7500000	-2.933409	1	1.766699294784	0.001739385105	13	26	
7600000	3.699380	1	1.538615552494	0.001690515662	12	29	
7700000	-0.037310	1	1.955757436544	0.002350853952	12	23	
7800000	12.646701	1	2.162403092513	0.000990122427	17	31	
7900000	-3.450210	1	1.839851738547	0.001798896219	17	28	
8000000	9.159115	1	1.616989351032	0.002823121008	11	34	
8100000	-6.284136	1	1.690679806244	0.004184813659	13	29	
8200000	-16.401058	1	1.464208945770	0.002698108398	22	25	
8300000	-18.686793	1	1.789387751531	0.005860111650	23	24	
8400000	-14.844710	1	1.359433288104	0.003509224425	11	22	
8500000	-2.174860	1	1.601057031618	0.003553698620	16	28	
8600000	-5.487125	1	1.668326542749	0.002558242244	14	23	
8700000	-11.419273	1	1.855143601380	0.003607694755	11	27	
8800000	-11.493148	1	1.806915295297	0.004380844633	22	24	
8900000	7.429642	1	1.711081372928	0.002949258148	19	24	
9000000	-2.887520	1	2.100011820024	0.003022561290	17	34	
9100000	-20.217758	1	1.926341539125	0.005076423055	15	24	
9200000	-19.926291	1	2.008543540999	0.004623844256	18	24	
9300000	-23.801828	1	1.918000289952	0.002727337373	14	21	
9400000	-15.709150	1	1.442109665138	0.002339129390	16	21	
9500000	24.340188	1	1.953327385755	0.001739161007	15	33	
9600000	-14.750615	1	1.523921951448	0.001461895492	13	29	
9700000	-20.028409	1	1.561671034975	0.005150656265	13	23	
9800000	-9.362840	1	1.676890619791	0.000962229324	14	24	
9900000	-14.999401	1	1.657183064241	0.004550124207	7	20	
10000000	-17.447980	1	1.869590603626	0.002456278622	19	20	
10100000	-21.244202	1	1.679545437101	0.001951920786	15	21	
10200000	-14.905092	1	2.153530299390	0.008602784826	18	23	
10300000	6.792773	1	1.694856712627	0.001696067655	6	30	
10400000	-3.971242	1	1.671254167765	0.002712191339	15	32	
10500000	-10.306607	1	1.263269953715	0.003920911006	13	28	
10600000	-17.198765	1	1.596219409127	0.003658331366	13	28	
10700000	-22.649182	1	2.110734211123	0.010410643734	15	32	
10800000	-26.522477	1	2.008527922868	0.002877989382	14	22	
10900000	-4.336694	1	2.330376814704	0.004409289807	13	27	
11000000	-9.283317	1	2.078876892602	0.001727691108	14	26	
11100000	-4.051757	1	2.002398697077	0.001816993023	14	27	
11200000	-20.058436	1	1.428996541886	0.004964606350	17	29	
11300000	-11.369748	1	2.141780172070	0.003310627562	15	27	
11400000	-16.686381	1	1.968122986986	0.001398493493	17	19	
11500000	-22.741999	1	1.741662016816	0.002921835054	13	21	
11600000	-4.244477	1	1.795436976736	0.004137747791	16	32	
11700000	-8.783954	1	1.782853872182	0.003280845055	11	25	
11800000	-19.766934	1	2.228661360309	0.003583308659	19	21	
11900000	-8.986517	1	2.178549127515	0.002543509971	15	25	
12000000	0.138473	1	1.734655910534	0.005302809257	12	29	
12100000	-1.382563	1	1.781482133796	0.003711763179	15	31	
12200000	3.774304	1	1.954096595170	0.002856700609	13	26	
12300000	16.879186	1	1.486066395392	0.003204882002	11	33	
12400000	-22.399373	1	1.580715348073	0.002140413704	15	27	
12500000	-29.984616	1	1.498301046845	0.001831074374	11	20	
12600000	-22.132362	1	1.864145904435	0.003143049198	16	24	
12700000	-9.852892	1	2.125029485803	0.004312800145	14	36	
12800000	8.301933	1	1.975836501291	0.003112322626	11	28	
12900000	-27.235168	1	2.237249729277	0.002733843431	12	23	
13000000	-10.976356	1	1.652202886327	0.002517470982	12	30	
13100000	1.850176	1	1.814186544740	0.002289944881	13	25	
13200000	-18.084731	1	1.819008638433	0.002487023843	11	22	
13300000	-21.566503	1	2.038282351755	0.003640904470	18	25	
13400000	5.929305	1	2.309843163221	0.002896289966	16	34	
13500000	-12.693433	1	1.913702091917	0.003549047028	15	31	
13600000	-26.102255	1	2.329803682029	0.002043544726	13	22	
13700000	-16.446935	1	2.342693331163	0.001473825746	15	27	
13800000	-0.209788	1	2.101526001142	0.003229707722	10	25	
13900000	8.279523	1	1.409736244452	0.002699097125	9	30	
14000000	5.732011	1	1.513799395087	0.004314164228	18	32	
14100000	-25.560018	1	2.109400898627	0.007344211688	20	22	
14200000	5.168771	1	1.706481271567	0.002797716206	16	30	
14300000	4.076054	1	2.111724401909	0.002128406586	14	35	
14400000	-8.694948	1	1.848004899219	0.004782386778	16	23	
14500000	-21.118021	1	2.001937870177	0.005702898158	12	26	
14600000	-3.784431	1	1.900013550479	0.002696260456	12	26	
14700000	-9.484810	1	1.597485476725	0.003411069561	17	24	
14800000	-29.204112	1	2.039349122662	0.006159311048	12	20	
14900000	-12.150372	1	1.449570982223	0.002782416700	14	27	
15000000	-25.686853	1	1.513344178440	0.001995829930	7	24	
15100000	-12.390996	1	1.907538234671	0.004851981916	10	30	
15200000	5.715130	1	1.392160239739	0.001627376331	17	24	
15300000	-2.537733	1	1.705517123892	0.001535628549	20	28	
15400000	9.720763	1	1.550777987980	0.001359881679	19	32	
15500000	5.362396	1	2.322985028456	0.003229892389	19	31	
15600000	-3.564188	1	1.866401408373	0.001608180027	9	24	
15700000	-29.960557	1	1.731437173171	0.003084157758	18	20	
15800000	22.680338	1	1.786615621316	0.001550871702	19	32	
15900000	2.698439	1	1.619581879130	0.002137348893	13	31	
16000000	-37.724643	1	2.587092459734	0.008664129610	22	25	
16100000	-8.794424	1	1.206965843150	0.004726963054	12	28	
16200000	-26.970324	1	2.245991264404	0.004033182837	10	26	
16300000	6.199006	1	1.622937119337	0.002430582101	19	23	
16400000	-14.505608	1	1.717375693666	0.004002609278	9	18	
16500000	-15.934124	1	2.541375408287	0.003528307090	14	24	
16600000	-14.309447	1	1.844869057313	0.004473344018	11	27	
16700000	-22.703316	1	2.661884065161	0.001455750995	18	26	
16800000	-8.728952	1	1.799397171955	0.002579054201	11	30	
16900000	-16.180032	1	1.916274787354	0.001954053991	9	23	
17000000	20.653869	1	1.324949977082	0.002962165825	24	38	
17100000	-9.182887	1	2.305873305684	0.002935303673	12	26	
17200000	-12.753629	1	2.110828734039	0.003363062719	17	27	
17300000	-6.481349	1	1.869010814405	0.002157728691	14	27	
17400000	-2.248142	1	2.075199756799	0.002984971056	15	24	
17500000	-4.162441	1	2.285875732249	0.003372361984	17	25	
17600000	-31.129127	1	2.016870940548	0.003401058002	11	21	
17700000	0.303091	1	1.625690256504	0.002301441450	22	21	
17800000	-39.410900	1	1.648952861073	0.003487171858	17	21	
17900000	-0.964412	1	1.350986638183	0.003390790132	18	24	
18000000	-5.283703	1	1.679315034972	0.003014573023	11	24	
18100000	-22.746429	1	2.019828883565	0.002218190142	16	22	
18200000	-18.690936	1	2.397987708673	0.002959707623	12	25	
18300000	-18.212202	1	2.444542318899	0.003458806334	10	28	
18400000	13.831731	1	1.481789008022	0.003217828461	9	31	
18500000	-16.252266	1	1.633154341343	0.004153062354	15	25	
18600000	-3.621049	1	1.095203792446	0.003684133904	16	25	
18700000	-25.367364	1	1.868552398737	0.003845174487	13	25	
18800000	-17.870561	1	2.427000498030	0.003324871336	11	26	
18900000	-12.742971	1	1.867143833773	0.003237528497	12	27	
19000000	-12.527267	1	2.089183837956	0.003568951028	9	25	
19100000	-2.863396	1	1.863033085892	0.002750441050	16	26	
19200000	-5.501536	1	1.826063827547	0.003699143024	16	25	
19300000	-19.135854	1	1.844228219043	0.002867336562	18	19	
19400000	-12.353750	1	2.474029049985	0.002924428569	16	26	
19500000	-0.514138	1	1.360379696868	0.003047724045	16	28	
19600000	19.352440	1	2.164378583767	0.000893549968	8	33	
19700000	-8.235023	1	2.312238002100	0.005869474568	17	27	
19800000	2.202531	1	1.911963667066	0.004245033683	6	27	
19900000	5.995971	1	1.567152271928	0.001230884618	20	31	
20000000	21.128912	1	1.637004213527	0.001490546286	14	28	
20100000	-13.201861	1	1.850662842110	0.005124902836	15	26	
20200000	-10.218426	1	2.132661062423	0.003231803722	18	30	
20300000	-3.234988	1	1.647646751161	0.003375935005	13	28	
20400000	-0.587398	1	1.658563267655	0.002913155918	19	24	
20500000	3.794325	1	1.898787158277	0.002830044511	12	29	
20600000	-23.338657	1	1.896819042403	0.002947589145	10	26	
20700000	-7.802395	1	2.625061778502	0.003112968329	11	29	
20800000	-22.522068	1	2.021979507614	0.002645974125	16	20	
20900000	-3.729577	1	1.775841512929	0.002446206124	13	28	
21000000	-7.467216	1	1.831618835838	0.004122930231	16	30	
21100000	14.990686	1	1.501202306595	0.001898886217	17	30	
21200000	2.753363	1	1.712587803213	0.001868030979	5	26	
21300000	-18.888452	1	1.810683894358	0.001928670801	12	26	
21400000	9.444991	1	1.968007361713	0.002751690794	19	30	
21500000	11.461560	1	1.697138359867	0.001416198318	11	28	
21600000	-9.838957	1	1.695500487543	0.008385204426	18	31	
21700000	-9.056687	1	2.075948197869	0.005079486141	19	25	
21800000	-6.556011	1	1.315020153393	0.001815350919	10	22	
21900000	7.624210	1	1.775463600470	0.002981601168	18	34	
22000000	-6.283483	1	1.711517239671	0.002909124772	12	26	
22100000	-3.475774	1	1.446692511269	0.003338699015	17	23	
22200000	-0.471768	1	2.173849225230	0.003072510064	11	26	
22300000	19.922658	1	1.751763627236	0.003218800560	15	39	
22400000	-15.182514	1	1.913987408193	0.001740929830	12	28	
22500000	-22.598239	1	1.711200532250	0.005071656492	13	29	
22600000	-15.254318	1	1.906069676759	0.003622506382	6	25	
22700000	-5.516525	1	1.620334221417	0.001523564482	16	22	
22800000	6.064144	1	1.776698468796	0.001813253730	14	28	
22900000	-25.112374	1	1.778771071005	0.003338071696	16	26	
23000000	0.155630	1	1.985932478319	0.002927738624	10	34	
23100000	-29.110234	1	1.616062524109	0.003884525635	15	22	
23200000	-8.197698	1	1.715681322859	0.001446518831	18	30	
23300000	-2.373024	1	1.788391869181	0.001667166649	15	28	
23400000	-20.759875	1	1.957306998753	0.005484046688	15	27	
23500000	8.237612	1	1.879905140955	0.004344304260	12	31	
23600000	-9.186041	1	1.643275337301	0.001855431861	11	26	
23700000	-20.025043	1	2.122719417199	0.004218104701	16	25	
23800000	-15.209951	1	1.398991705303	0.004169429096	8	21	
23900000	-33.709728	1	1.921580300647	0.005123701202	17	23	
24000000	-8.173233	1	1.824314932110	0.004740627815	15	23	
24100000	-8.896374	1	1.831344935751	0.001572713285	15	26	
24200000	-20.596581	1	1.693007145033	0.004694759196	12	25	
24300000	-29.010917	1	1.684138233921	0.004368463963	12	17	
24400000	-0.291825	1	2.217421553546	0.003648649581	16	27	
24500000	-5.775526	1	2.233694935271	0.003870276847	14	31	
24600000	-25.828156	1	1.985662778219	0.001965119850	12	25	
24700000	-20.225671	1	2.346452331520	0.002895900278	17	26	
24800000	-32.281249	1	1.713653892151	0.002056446517	15	19	
24900000	-26.065710	1	1.754858412098	0.006413003754	12	25	
25000000	-13.896112	1	1.156660345398	0.002462849248	13	25	
25100000	-19.260845	1	1.440845880816	0.003870293499	12	18	
25200000	-26.057772	1	2.083037842324	0.005240336347	16	25	
25300000	-14.353845	1	2.038129379682	0.001905228945	15	23	
25400000	-7.303578	1	1.620288564536	0.002224291128	21	22	
25500000	-14.240393	1	1.943050438251	0.005580452084	19	25	
25600000	-5.085235	1	1.827315814267	0.004419173976	15	29	
25700000	3.151558	1	2.047870393770	0.001409696112	15	26	
25800000	7.567690	1	1.938707473845	0.003057977096	15	25	
25900000	-21.625247	1	1.877892652655	0.002965619311	9	19	
26000000	-28.854592	1	1.975350450617	0.007303996089	13	16	
26100000	-15.757437	1	1.831069568213	0.002189063755	12	19	
26200000	-35.353253	1	1.910900351934	0.004753573386	11	25	
26300000	-11.373166	1	1.911820911830	0.003458696249	13	22	
26400000	-5.219988	1	2.295762537508	0.006664594002	17	25	
26500000	26.029124	1	1.934187068816	0.001389885145	10	42	
26600000	-5.372183	1	2.098104550367	0.003059302863	12	26	
26700000	-15.777489	1	1.687369752760	0.005005516834	16	28	
26800000	4.308812	1	1.856848537012	0.001959531497	15	29	
26900000	-0.288249	1	1.519332771691	0.002842659200	18	33	
27000000	-9.934357	1	1.718200679574	0.004299561674	13	32	
27100000	-11.434443	1	2.019471105970	0.004396640264	13	24	
27200000	7.478764	1	1.626428960663	0.001876887821	16	26	
27300000	-18.395524	1	1.751218223052	0.003553077587	14	23	
27400000	-22.378307	1	1.747169326284	0.003607264447	10	26	
27500000	16.636682	1	1.665421961155	0.001684794075	17	32	
27600000	-20.845277	1	1.944447924594	0.002500017864	15	27	
27700000	-16.226746	1	1.820221448136	0.002335158255	17	22	
27800000	0.954346	1	1.662520584915	0.005590034458	13	28	
27900000	-3.321792	1	2.401874625661	0.003434148223	16	31	
28000000	27.143721	1	1.696275983488	0.002844414828	15	33	
28100000	-1.866057	1	1.760864793410	0.005943359639	16	23	
28200000	6.170977	1	1.782713439688	0.001393788084	12	30	
28300000	-6.856946	1	2.090994043055	0.002296759372	14	25	
28400000	-8.182741	1	1.747122990502	0.003632374130	14	26	
28500000	-10.528033	1	1.657137777425	0.002981726555	13	27	
28600000	-7.702223	1	2.009511071304	0.005240597897	18	29	
28700000	-11.181036	1	2.095277839859	0.003163126639	10	27	
28800000	-6.930645	1	1.730476416264	0.004988454297	13	26	
28900000	22.384955	1	1.994217965880	0.001518851056	17	34	
29000000	-3.117175	1	2.321495900282	0.001100678499	13	26	
29100000	-0.504529	1	1.841520281121	0.002763208817	24	25	
29200000	-1.718437	1	1.767671010647	0.003366513891	14	28	
29300000	-2.772236	1	1.577675414093	0.003086640219	17	28	
29400000	-15.238247	1	1.666852120102	0.001806584878	9	22	
29500000	-9.394115	1	1.777151693695	0.002908524531	13	24	
29600000	-21.392198	1	1.831207754289	0.004569178227	19	18	
29700000	0.049330	1	1.756653087354	0.002706419547	17	35	
29800000	3.435642	1	1.701160349922	0.001799030084	11	31	
29900000	-8.914332	1	1.751993027198	0.001837589120	13	26	
30000000	-1.951817	1	1.958319696038	0.003428859755	8	31	
30100000	-5.282903	1	2.122396320080	0.001682670767	16	26	
30200000	-26.727041	1	1.496186121145	0.004272426342	18	22	
30300000	-17.265497	1	1.997820154959	0.003317696593	8	23	
30400000	-4.309389	1	1.980787153033	0.004035288373	16	23	
30500000	11.280628	1	1.901527617828	0.003507530047	14	29	
30600000	-5.345257	1	1.664275094595	0.003415038037	17	27	
30700000	-10.442313	1	1.832862961065	0.003056781804	8	24	
30800000	0.048189	1	1.779353773186	0.002336961139	14	30	
30900000	-23.856546	1	1.887697799137	0.001916415384	17	21	
31000000	-13.682488	1	1.989376184387	0.003382661552	16	22	
31100000	-17.200807	1	1.141313723432	0.003744622324	16	26	
31200000	-23.383309	1	1.882779164211	0.002090636669	15	26	
31300000	-27.541360	1	1.843792251284	0.003959463878	16	23	
31400000	-13.371871	1	2.200502277778	0.002832348725	13	27	
31500000	-17.549689	1	1.625814423857	0.004936289130	15	26	
31600000	-18.067033	1	2.132660990123	0.004589407071	10	27	
31700000	5.274228	1	1.577391814619	0.002254951992	17	28	
31800000	-6.131518	1	2.239916711817	0.002694202336	14	28	
31900000	-11.517300	1	1.870347539880	0.004843648781	11	29	
32000000	-22.310736	1	1.521012404424	0.002901393516	15	22	
32100000	-20.408010	1	1.805329979686	0.003276314930	9	26	
32200000	-15.499187	1	1.604121487077	0.001671419773	13	22	
32300000	-18.927808	1	1.867432204057	0.003269599180	13	25	
32400000	1.630572	1	1.497378581923	0.003457350913	13	30	
32500000	2.350957	1	1.701459394358	0.003135082609	16	28	
32600000	15.267835	1	1.605769743017	0.001772969461	12	35	
32700000	-7.044208	1	1.934559395761	0.002582715476	16	24	
32800000	-9.382314	1	2.208282038323	0.002193057698	16	22	
32900000	-22.349277	1	2.092539226957	0.004017708477	12	25	
33000000	-17.100876	1	1.702944705302	0.002301583825	18	25	
33100000	-9.253613	1	1.615635862953	0.004148293827	10	30	
33200000	-7.974265	1	1.946137979896	0.003949796785	18	24	
33300000	-15.264682	1	1.872775439472	0.003823192430	16	32	
33400000	-11.461195	1	1.947839644502	0.003058064970	9	27	
33500000	-18.484793	1	1.626507280394	0.002576197425	17	22	
33600000	32.798629	1	1.712779051035	0.002111817219	14	40	
33700000	-4.519036	1	1.880857251404	0.003552644833	12	27	
33800000	-31.181220	1	2.104198026185	0.003375347925	17	23	
33900000	-2.217065	1	1.625638341585	0.003937239788	16	23	
34000000	-0.883347	1	1.991036199991	0.003083040638	10	32	
34100000	-4.726878	1	1.372204952079	0.001370130288	10	33	
34200000	-11.101155	1	1.574039115123	0.002494575480	10	32	
34300000	-37.272465	1	2.192148275130	0.002053317080	16	15	
34400000	-6.509501	1	1.906985982687	0.003738992723	12	24	
34500000	-4.758822	1	1.730189542757	0.001996293636	15	22	
34600000	-16.969023	1	1.762875954237	0.002648593174	20	23	
34700000	-6.611615	1	1.643164150368	0.005052909920	11	28	
34800000	-5.509324	1	1.811670180693	0.004279636731	14	30	
34900000	-12.090898	1	1.826685502044	0.002883035677	14	24	
35000000	4.788575	1	1.907428070097	0.002440792124	12	31	
35100000	-9.838736	1	1.882630652100	0.003432847688	19	21	
35200000	-25.752030	1	1.754158631283	0.002163025904	13	24	
35300000	-5.715871	1	1.712898265938	0.002765634386	15	28	
35400000	-6.620739	1	2.011856600396	0.002873707034	15	28	
35500000	-11.757635	1	1.521269493613	0.002182520728	16	27	
35600000	-8.346563	1	1.943425152881	0.005835056779	22	36	
35700000	-16.351650	1	1.488814129615	0.001424778491	17	20	
35800000	-25.578256	1	1.636033101816	0.003520184194	13	25	
35900000	-22.203146	1	1.996707511533	0.002749047553	11	24	
36000000	11.853014	1	1.700625654520	0.001997772412	18	32	
36100000	-22.615000	1	1.664145845929	0.003027732903	14	24	
36200000	-9.935479	1	2.055709265280	0.004858894536	11	26	
36300000	4.817829	1	2.293334009573	0.004571047876	19	25	
36400000	-5.604241	1	1.639497932501	0.002072523225	19	23	
36500000	2.804154	1	2.029501120548	0.002332734712	22	28	
36600000	6.819677	1	2.629415188656	0.002721351987	12	27	
36700000	-3.527750	1	1.425488673837	0.001867471042	13	31	
36800000	-11.677863	1	1.739892383473	0.001996765434	8	29	
36900000	14.539899	1	1.547879168569	0.003846302430	15	27	
37000000	-9.599205	1	2.014465581520	0.002107324092	11	28	
37100000	-13.842574	1	1.889652491053	0.003715203104	7	32	
37200000	-17.985092	1	2.211074098479	0.003749126928	9	27	
37300000	-23.808942	1	1.957269646965	0.003775342215	19	21	
37400000	6.531884	1	1.775369970914	0.001791465303	13	29	
37500000	-30.574728	1	2.176997314337	0.003189325823	15	24	
37600000	-29.353267	1	2.078692187434	0.002260012285	19	21	
37700000	-7.255695	1	1.904562636990	0.002054026720	17	28	
37800000	-7.389431	1	1.837302943630	0.004055845603	11	23	
37900000	-13.336486	1	2.143880451891	0.003264127454	9	27	
38000000	-12.136368	1	2.004852616178	0.003088684269	13	24	
38100000	-8.165948	1	2.347382674735	0.002443211188	15	26	
38200000	-16.687603	1	1.488369806271	0.002257333415	13	27	
38300000	-32.303702	1	1.937066751828	0.002453315673	17	19	
38400000	-16.211775	1	2.232837115223	0.002115897279	14	24	
38500000	0.433247	1	2.096911358228	0.002310549386	13	34	
38600000	-8.450485	1	1.581015090958	0.003378478333	13	29	
38700000	-36.547207	1	2.231211467747	0.003507641782	12	20	
38800000	-6.283735	1	1.628094515383	0.004167329540	9	30	
38900000	-27.556488	1	1.849470813026	0.002693714679	12	22	
39000000	-31.733967	1	2.158328031546	0.002630880244	11	17	
39100000	-26.826422	1	2.014798784918	0.003737663864	11	21	
39200000	-8.724559	1	1.637617420492	0.002798970003	14	31	
39300000	-29.495726	1	2.456808638525	0.003740520296	17	23	
39400000	-29.384094	1	1.762513713091	0.002750449889	19	23	
39500000	-3.710197	1	2.176094362929	0.003667810371	13	26	
39600000	-2.826644	1	1.302426575518	0.002299382389	11	27	
39700000	-13.684557	1	1.639061424109	0.002244741324	19	21	
39800000	12.103305	1	1.702734095752	0.003519461056	16	37	
39900000	-18.683534	1	1.571062226244	0.003376781684	18	25	
40000000	-4.909171	1	1.708675754671	0.004629084983	14	28	
40100000	-1.912735	1	2.131318914409	0.002516232043	14	32	
40200000	-28.489237	1	2.305650700470	0.003914320685	11	23	
40300000	-11.163247	1	1.685308462196	0.002083952744	9	26	
40400000	0.986780	1	1.819144669789	0.002448335702	12	30	
40500000	14.220772	1	1.477977935835	0.002634423147	15	31	
40600000	-27.948272	1	1.413466723771	0.003688213140	18	26	
40700000	-10.256988	1	1.746148903142	0.004658823738	21	24	
40800000	-27.983313	1	2.170868901464	0.003975183901	15	23	
40900000	-15.486723	1	1.819648110701	0.002943058913	9	26	
41000000	-17.672310	1	2.046772443165	0.003591739338	13	21	
41100000	-17.239437	1	2.034863898595	0.005838851638	11	29	
41200000	-23.850689	1	1.878754093256	0.002308533999	12	24	
41300000	-27.554049	1	1.913406190786	0.003788194832	17	28	
41400000	-16.424231	1	1.943544357631	0.001104924182	17	26	
41500000	-6.669998	1	1.602693408948	0.002031371313	12	22	
41600000	-12.687985	1	1.771089451950	0.004508354438	11	27	
41700000	-13.455084	1	1.610427432635	0.001498529918	14	21	
41800000	-3.602201	1	1.736715152429	0.005391570801	12	29	
41900000	-21.808349	1	1.721860637403	0.005388097036	19	21	
42000000	-35.610963	1	2.104825825492	0.006279459325	17	23	
42100000	8.219426	1	1.871560960842	0.002997550205	17	29	
42200000	-14.508279	1	1.935750949966	0.006066882938	13	21	
42300000	-9.627233	1	1.969765636778	0.005093704571	23	19	
42400000	-9.100356	1	2.203673356527	0.002396431995	13	26	
42500000	-27.096512	1	1.619249636007	0.001506071546	17	24	
42600000	-39.675869	1	2.279539865123	0.004134386827	17	22	
42700000	-22.705585	1	2.211317795648	0.003376983165	14	28	
42800000	-23.274936	1	2.300290501314	0.002982943427	13	21	
42900000	-15.872929	1	1.987110758445	0.003318324016	15	23	
43000000	-5.156100	1	2.193511094904	0.004407016647	22	25	
43100000	14.334025	1	1.331622207049	0.003036971302	6	28	
43200000	-4.901571	1	1.602375343794	0.003071911218	12	29	
43300000	-18.713435	1	1.927724539996	0.002595389223	14	20	
43400000	4.300516	1	1.954333701908	0.002386939858	14	30	
43500000	-14.939788	1	1.691495293091	0.002978489321	12	28	
43600000	-29.375302	1	1.972307489046	0.002790253138	17	28	
43700000	-14.163939	1	2.055492600562	0.002715542172	19	22	
43800000	-14.588276	1	1.620354578564	0.004196059052	16	22	
43900000	-14.243073	1	1.653643559405	0.002549651435	14	27	
44000000	-12.597901	1	1.754208248865	0.003584683601	15	25	
44100000	-11.410015	1	1.468464403528	0.003230417973	13	25	
44200000	-11.948477	1	1.814818832250	0.003408924466	16	18	
44300000	-8.050386	1	1.991618525402	0.005051115289	15	27	
44400000	-6.751749	1	1.904991817519	0.002231925855	18	27	
44500000	-2.845645	1	1.905526454571	0.002947409892	12	22	
44600000	2.546495	1	1.607745257716	0.002814691321	15	30	
44700000	-13.826307	1	1.765664004369	0.004377213788	10	25	
44800000	-5.743573	1	2.315218219994	0.005304919795	22	29	
44900000	-18.372442	1	1.535783232507	0.003553322552	12	25	
45000000	-7.149723	1	1.521925257267	0.003950275902	12	26	
45100000	-42.071693	1	1.814891599617	0.004692708558	12	18	
45200000	-16.429244	1	1.732672948629	0.002285379891	19	23	
45300000	-16.565593	1	1.562577269054	0.005253445438	12	21	
45400000	13.649587	1	1.771190706187	0.002163539833	20	31	
45500000	-10.156028	1	2.036846020964	0.002486158980	13	26	
45600000	-17.565456	1	1.691199803689	0.003001957757	13	28	
45700000	-38.774144	1	1.752428149151	0.003850580803	12	21	
45800000	-21.267795	1	1.631217530031	0.001350368546	10	24	
45900000	-12.016816	1	1.906321312773	0.004075945493	15	26	
46000000	-10.715575	1	1.893832240392	0.002521477225	20	27	
46100000	-25.511368	1	1.956988795213	0.002081013124	8	20	
46200000	-19.633494	1	1.750118096955	0.002194844871	14	23	
46300000	-1.150741	1	1.694584933918	0.001905105433	20	24	
46400000	-7.197755	1	1.261336742857	0.002361020927	8	28	
46500000	-14.835462	1	1.783092747891	0.003321678253	16	22	
46600000	-6.412829	1	1.833896929046	0.002532016877	17	27	
46700000	-21.530545	1	1.803846103350	0.003387086536	19	24	
46800000	8.314774	1	1.727628872907	0.003154739379	8	34	
46900000	-25.230625	1	2.111282894160	0.003728426213	18	28	
47000000	-17.616715	1	2.705734508731	0.005299169199	15	25	
47100000	-13.656649	1	2.130911157425	0.002431504050	14	26	
47200000	-17.605351	1	2.012463364479	0.002940294114	17	22	
47300000	-8.777297	1	1.675682196498	0.001331394880	15	28	
47400000	-11.016737	1	1.570856580821	0.001966952073	9	19	
47500000	-20.243905	1	1.831702766058	0.003328165237	19	26	
47600000	3.764916	1	1.711078088621	0.003255130946	16	26	
47700000	-27.495857	1	2.126135761963	0.004532089261	12	21	
47800000	-9.123878	1	1.654376440018	0.002719960315	15	31	
47900000	8.699991	1	1.854253850473	0.002999731967	16	32	
48000000	0.813560	1	1.751128250558	0.001235344512	17	26	
48100000	-3.656555	1	1.772379930040	0.002186929437	17	25	
